 Library
Library
  
          
        2007 Success Stories
| Dec | Unearthing 
              the Secrets of the San Andreas: A NEHRP-Related Success Story 
              PDF 456KB The world's first underground earthquake observatory | NSF, USGS | 
| Nov | Ensuring 
              That When the Ground Starts Shaking, Bridges Can Bend Without Breaking 
              PDF 553KB Efforts to reduce the vulnerability of the nation's more than 600,000 bridges to earthquake damage | NSF | 
| Oct | FEMA Homebuilders' 
              Guide to Earthquake-Resistant Design and Construction PDF 414KB Technical Guidance on the Design and Construction of Earthquake-Resistant Structures | FEMA | 
| Sep | Bringing 
              Cutting-Edge Science to Nonstructural Mitigation PDF 506KB State-of-the-Art Testing Capabilities for Nonstructural Components and Equipment | NSF | 
| Jul | ShakeMap 
              and ShakeCast PDF 574KB Revolutionizing Informatics for Earthquake Response | USGS | 
| Jun | The NEHRP 
              "Recommended Provisions" and the National Model Building Codes 
              PDF 518KB How NEHRP Interacts with the Code-Making Bodies | FEMA, NIST | 
| May | Strengthening 
              Pipeline Survivability to Avoid Post-Quake Devastation PDF 154KB A systematic and comprehensive assessment of ground rupture effects on critical underground lifelines | NSF | 
| Mar | Breaking 
              Through Language Barriers with an Urgent Call to Prepare PDF 
              165KB Campaign to increase earthquake awareness and readiness among the non-English-speaking communities of the Bay Area | USGS | 
| Feb | Southern 
              Californians Are Being Dared to Prepare PDF 146KB Yearlong effort to strengthen awareness of and readiness for "the Big One" | USGS | 
| Jan | Bringing 
              Down the House PDF 161KB NEESwood Project Shakes Full-Scale Wood Townhouse in Northridge Simulation | NSF | 
In these success stories, we have provided links to external web sites because they have information that may be of interest to our readers. NIST does not necessarily endorse the views expressed or the facts presented on these sites. Further, NIST does not endorse any commercial products that may be advertised or available on these sites.
   
          
          
          
          Send general inquiries and all feedback to [email protected]






